<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Payroll Article</title>
	<link>http://www.thepayrollplace.net</link>
	<description>Payroll Article</description>
	<language>en</language>
	<category>Payroll</category>
	<item>
		<title>ASCENTIS SOFTWARE AND MPI SOFTWARE FORM STRATEGIC PARTNERSHIP</title>
		<link>http://www.thepayrollplace.net/ASCENTIS_SOFTWARE_AND_MPI_SOFTWARE_FORM_STRATEGIC_PARTNERSHIP/Article/107457</link>
		<category>ASCENTIS</category>
		<category>SOFTWARE</category>
		<category>Payroll</category>
		<category>MPI</category>
		<category>ASCENTIS+SOFTWARE+AND+MPI+SOFTWARE+FORM+STRATEGIC+PARTNERSHIP</category>
		<category>FORM</category>
		<guid>http://www.thepayrollplace.net/ASCENTIS_SOFTWARE_AND_MPI_SOFTWARE_FORM_STRATEGIC_PARTNERSHIP/Article/107457</guid>
		<description><![CDATA[BELLEVUE, Wash. ? April 7, 2004 ? Ascentis Software and MPI Software announce seamless integration of their respective best-of-breed technologies-HROffice and Millennium. Ascentis and MPI customers now have access to a product suite of HR services including ...]]></description>
		<content:encoded><![CDATA[<P>BELLEVUE, Wash. ? April 7, 2004 ? Ascentis Software and MPI Software announce seamless integration of their respective best-of-breed technologies-HROffice and Millennium. Ascentis and MPI customers now have access to a product suite of HR services including HR, benefits management, and payroll. Mike Hayes, vice president of sales and marketing at Ascentis explains, "The future HR marketplace is one of seamless connectivity. Ascentis and MPI have integrated two separate HR functions to not only streamline the process but more importantly, to save organizations money through increased accuracy of information and the elimination of double entry."MPI Software President, Geoffrey Duke says, "We are working together to fill in the mid-market gaps. </P><P>With HROffice as our preferred HR product, our payroll service bureaus around the nation can now compete against the larger players in the marketplace, offering more robust and complete HR services."- About Ascentis Software -Founded in 1994 and based in Bellevue Wash., Ascentis Software is a pioneer in state-of-the-art human resources management systems (HRMS). Ascentis Software offers a best-in-class, fully integrated and centralized human resources and benefits management system that promotes connectivity, communication and control for small to mid-sized organizations. The company's flagship product, HROffice, eliminates the paper process and builds on the latest technologies from Microsoft for easy integration with those tools HR departments use on a day-to-day basis. Ascentis Software was named by Deloitte & Touche to the Deloitte & Touche prestigious 2003 Technology Fast 500 list and is ranked one of the 500 fastest growing technology companies in North America -- one of the top 50 in Washington State. For more information on Ascentis Software and the HROffice product line, visit <a href="http://www.ascentis.com" title="test" target="_blank">www.ascentis.com</a> or call 800.229.2713.- About MPI Software -Millennium Payroll Software is specifically engineered to be the most flexible payroll service solution available. </P><P>Millennium provides all of the functionality of the most expensive in-house payroll software, but at a fraction of the cost. With an easy-to-use interface and open system architecture, Millennium gives administrators complete control over payroll and other human resources functions and endless integration possibilities with other enterprise software. To locate a local MPI Payroll Service bureau, visit <a href="http://www.mpisoftware.com" title="test" target="_blank">www.mpisoftware.com</a> or call 781.810.9010.Media Contact:Courtney McKenzie; 425.289.2359; e-mail protected from spam botsThis press release was distributed through eMediawire by Human Resources Marketer (HR Marketer: <a href="http://www.HRmarketer.com" title="test" target="_blank">www.HRmarketer.com</a>) on behalf of the company listed above.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Using Excel Payroll Sheet to Make Payroll System Easier</title>
		<link>http://www.thepayrollplace.net/Using_Excel_Payroll_Sheet_to_Make_Payroll_System_Easier/Article/90511</link>
		<category>System</category>
		<category>Sheet</category>
		<category>to</category>
		<category>Using+Excel+Payroll+Sheet+to+Make+Payroll+System+Easier</category>
		<category>Payroll</category>
		<category>Make</category>
		<guid>http://www.thepayrollplace.net/Using_Excel_Payroll_Sheet_to_Make_Payroll_System_Easier/Article/90511</guid>
		<description><![CDATA[For the employees, payday is the brightest day; they finally get the compensation they so well deserve for the services they rendered. For the employer, this could be nerve-wracking, not because they don't want to pay their employees, but because some ...]]></description>
		<content:encoded><![CDATA[<P>For the employees, payday is the brightest day; they finally get the compensation they so well deserve for the services they rendered. For the employer, this could be nerve-wracking, not because they don't want to pay their employees, but because some employers have a hard time calculating the payroll. Some have systems that are too complicated for them, while some are just not experienced enough and don't have the know how. If this is what's happening to the company payroll system, there is a big chance that there are many disgruntled employees because of many miscalculations and errors in the calculations and the deductions. In return, this could dip employees' output and put the business in peril. </P><P>The good news is, you can make your payroll system simple and uncomplicated. There are a lot of software you can use to help and assist you in making your life easier come payday. This payroll systems only needs you to input the details it asks for and it prints out the exact calculations in no time at all. One of the popular payroll systems software being used today are the excel payroll sheet software. They make use of the excel software by adding some programs and upgrades to it to provide you with an excel payroll sheet. </P><P>This sheet will have all the fields needed for a basic or complex payroll sheet that you need. You may customize it to show all the details that you need to get the exact computations and details. Microsoft Excel is a software developed by Microsoft. It is a spreadsheet program that features an instinctive interface and highly capable calculations, which can be used with graphing tools. It has been the dominant spreadsheet used for the last decade and has continued to grow with additional features and have been used for many applications, in this case as a payroll sheet. </P><P>With excel payroll sheet, you can eliminate all the need for paper work and have a complete record and report in your computer. You can have all he calculations done in a click of mouse after you have put into entr all the details needed, details such as the hours worked, their overtime, their rates, the rates of the deductions and other essential details. After that, you have a record of your employee's salary and you have the right amount to disburse. This excel payroll sheet can be found anywhere on the Internet, all you have to do is type the keyword engine and search. Learn about the features each excel payroll sheet offers. </P><P>Excel payroll sheet will save you time and complications later on. At the start, all you need to do is enter all your employees name in it, put the rates of each one, you can also add rates for different occasions such as overtime and holiday pays. Some excel payroll sheets go beyond just providing the calculations for the payroll. They can act as the time sheet also, some automatically correlates the time sheet and the excel payroll sheet and automatically dos the payroll. With the Excel payroll sheet, life will certainly be easier for all employers and employees. </P><P>Try it out and make your business grow and relieve yourself of all the worries.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Get Free Payroll Forms Download from the Internet</title>
		<link>http://www.thepayrollplace.net/Get_Free_Payroll_Forms_Download_from_the_Internet/Article/90510</link>
		<category>Free</category>
		<category>Get+Free+Payroll+Forms+Download+from+the+Internet</category>
		<category>Payroll</category>
		<category>from</category>
		<category>Internet</category>
		<category>Get</category>
		<guid>http://www.thepayrollplace.net/Get_Free_Payroll_Forms_Download_from_the_Internet/Article/90510</guid>
		<description><![CDATA[Having a successful business means also having a good working relationship with your employees, and nothing more makes it sour than having problems with the payroll. You can't expect them to work gratis, employees expect to be paid and compensated fairly. ...]]></description>
		<content:encoded><![CDATA[<P>Having a successful business means also having a good working relationship with your employees, and nothing more makes it sour than having problems with the payroll. You can't expect them to work gratis, employees expect to be paid and compensated fairly. If this is done, the working environment will be pleasant and the employees will be more productive. Many company's experience labor problems because they don't have a smooth payroll system. If that is the case, many complaints will arise. </P><P>Salary is a form of payment for the services rendered provided by the employer to the employee for a certain period of time. This payment should be in accordance to what has been agreed upon by both parties prior to the start of work provided. Different companies and different businesses have different forms of payment. Some give it by cash, some by checks, while some have them electronically deposited to their bank accounts through direct deposit. Aside from the payment, employees are also provided with payroll check stubs or payroll forms. </P><P>There the employees will sign their names to prove that they have indeed received their salary and have found them to be at the right amount. This is imperative so as to avoid confusion later on. This means that the given salary is in the correct amount and both parties adhere to it. With that, there will be harmony and satisfaction between the employer and employee resulting to a better business. So what is the payroll form? In the payroll form you will see how many hours the person worked for the specified period of time. </P><P>You will also see the rate the person is provided. Then all of these shall be calculated for the gross pay a person shall receive.  There are many different kinds of payroll forms since monetary compensation can be done in different manner of specified period of compensation. Some does it quarterly or every week, others bi-monthly while some do it monthly. In each different case, there is a different type of payroll form. </P><P>Other payroll forms are provided individually which contains all the details of the worked hours and also the employees name and employee's number and other details pertaining to his or her employment, such as the designation and which department they work. Other payroll forms are for groups, which mean a number of persons can be detailed in only one payroll form. This will also include all the details of the number of hours they work but won't be as detailed as the individual payroll forms. If you don't have any payroll forms yet or just want to see one for you to base your own personal payroll form then you're in luck. The internet is flowing with such payroll forms and they are for free. </P><P>These free payroll forms are there to be downloaded to b e used as reference or to be used as is with a slight alteration to make it personal. You can just search them from any search engine and download them. If you get this free payroll forms you'll have an easier time keeping record of the salaries of your employees. The free payroll forms are just there waiting to be downloaded. Try them out and see how easy it can be. </P><P>The internet has worked wonders and with the free payroll forms they can help you immensely.  With these free payroll forms both you and your employees will have peace of mind.. </P>]]></content:encoded>
	</item>
	<item>
		<title>New Prepaid Credit Card from USA Paycard Free For Most Employers</title>
		<link>http://www.thepayrollplace.net/New_Prepaid_Credit_Card_from_USA_Paycard_Free_For_Most_Employers/Article/80711</link>
		<category>Card</category>
		<category>New+Prepaid+Credit+Card+from+USA+Paycard+Free+For+Most+Employers</category>
		<category>Credit</category>
		<category>Employers</category>
		<category>Prepaid</category>
		<category>New</category>
		<guid>http://www.thepayrollplace.net/New_Prepaid_Credit_Card_from_USA_Paycard_Free_For_Most_Employers/Article/80711</guid>
		<description><![CDATA[Madison, WI (ContentDesk) July 27, 2005 -- USA Paycard, Inc., a leading provider of payroll disbursement products, today announced its release of its "PayCard", a prepaid credit card that takes the place of the traditional payroll check.  The PayCard ...]]></description>
		<content:encoded><![CDATA[<P>Madison, WI (ContentDesk) July 27, 2005 -- USA Paycard, Inc., a leading provider of payroll disbursement products, today announced its release of its "PayCard", a prepaid credit card that takes the place of the traditional payroll check.  The PayCard can be used in several ways, including regular pay, expense reimbursement (Per-Diem payments), commission payments, bonus or reward payments, paying employees who work off-site, termination payments, payroll adjustments and other one time payments.This payroll card allows employers to use direct deposit for employees who lack a traditional banking relationship.  This translates into lower payroll check processing costs ? an average of $48 per employee, per year according to a 1999 NACHA study.Each participating employee receives a prepaid payroll credit card serving as their paycheck, good at over 1 million ATMs and merchant locations nationwide and everywhere MasterCard is accepted.  Employees are no longer hassled by excessive check cashing costs, trying to find a check cashing location, wasting time waiting in line or losing their payroll check ? and there's no qualifying, so every employee gets a card."Using the PayCard is the next logical step for companies seeking to reduce the time spent and the associated costs of payroll processing" said Jason Wacker, President of USA Paycard.  "Plus, the card improves the financial lives of their employees. </P><P> It's a win-win situation for everyone."USA Paycard, Inc. and its partners handle the card set up, customer service and transaction processing.  Additionally, USA Paycard assists employers with employee solicitation, sign-ups, and answering any card related questions.  There are no employer costs to the program and the cards can be used by employees for free using the "cash-back" option at retail POS locations.About USA Paycard, Inc.USA Paycard was founded and is headquartered in Madison, WI servicing businesses nationwide.  Our mission is to provide our cardholders with a premium product at an affordable price. </P><P> Our goal is to put the best payroll card product in the hands of the people who need them.  The PayCard itself is issued by Genpass Card Systems, a national diversified, electronic payments processing company.  The company is the second largest terminal processor in the U.S. driving more than 28,000 ATMs and is the sixth largest switch processor with 360 million transactions annually.  For more information visit <a href="http://www.usapaycard.com" target="_blank">www.usapaycard.com</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Be Nice to Your Payroll Department</title>
		<link>http://www.thepayrollplace.net/Be_Nice_to_Your_Payroll_Department/Article/96713</link>
		<category>Your</category>
		<category>Nice</category>
		<category>Payroll</category>
		<category>to</category>
		<category>Be</category>
		<category>Be+Nice+to+Your+Payroll+Department</category>
		<guid>http://www.thepayrollplace.net/Be_Nice_to_Your_Payroll_Department/Article/96713</guid>
		<description><![CDATA[Ok, so next to the taxman, your company payroll department might well be the most criticised people on the planet. Of course, when your pay is accurate and on time then you love the payroll people with a passion but when things go wrong it is a completely ...]]></description>
		<content:encoded><![CDATA[<P>Ok, so next to the taxman, your company payroll department might well be the most criticised people on the planet. Of course, when your pay is accurate and on time then you love the payroll people with a passion but when things go wrong it is a completely different matter. Rightly or not the payroll professionals come in for an awful lot of abuse if your pay is not perfect.I have had experience of working in a payroll department, in fact, I WAS the payroll department so I am going to put forward a few ways that you can help your payroll department perform their job more efficiently and process all the money that you are due correctly. Yes, it is largely up to you I am afraid!Your payroll department is only able to work with the information that you give it so it is important that you provide them with everything they need. I don't mean handing in your expense forms the day after they are due either. </P><P>It is your responsibility to send your payroll department everything that you are claiming for in good time for them to process it.If you live in a country where you have a tax code that may be open to change due to your circumstances, your payroll department can't be expected to be psychic, even if you wish they were. For example, in England, if you have not submitted your previous tax form when you start with a new company then the payroll department is obliged to set your tax deduction rate at the basic rate. This is a lot higher than your tax code is likely to be but it is the only course of action that they can take. So, when your pay is processed you may find that you have a lot more tax deducted than you should have. This is down to you and means that you have to wait until the end of the tax year to claim back your overpayment form the local tax office, not your payroll department.Of course, not every country works the same way but they do have similar policies when it comes to claiming work related expenses. </P><P>If you do not send in your claims in a timely and accurate manner your payroll department is not going to be able to reimburse you for the amount you have paid out.Payroll departments are usually extremely busy around pay day because of the volume of last minute submissions for expenses and other additions to your pay. They are only human and mistakes are not always avoided due to the high pressure they are under.At the end of the day, your payroll department IS only human. You need to do your part to help them perform their job efficiently. The larger the company that you work for, the more that liasing with your payroll department becomes a necessity. Next time you look at the amount of pay that you have received and start to complain about it being less than it should be, think long and hard about whether it is the payroll department's fault or yours. </P><P>Chances are, it is the latter!. </P>]]></content:encoded>
	</item>
	<item>
		<title>California Payroll Announces Availability of IN-T-GREAT | HR, an Integrated HR Solution offered through the IN-T-GREAT Employer Services Division</title>
		<link>http://www.thepayrollplace.net/California_Payroll_Announces_Availability_of_IN-T-GREAT_%7C_HR%2C_an_Integrated_HR_Solution_offered_through_the_IN-T-GREAT_Employer_Services_Division/Article/88757</link>
		<category>Solution</category>
		<category>HR%2C</category>
		<category>offered</category>
		<category>California+Payroll+Announces+Availability+of+IN-T-GREAT+%7C+HR%2C+an+Integrated+HR+Solution+offered+through+the+IN-T-GREAT+Employer+Services+Division</category>
		<category>Payroll</category>
		<category>an</category>
		<guid>http://www.thepayrollplace.net/California_Payroll_Announces_Availability_of_IN-T-GREAT_%7C_HR%2C_an_Integrated_HR_Solution_offered_through_the_IN-T-GREAT_Employer_Services_Division/Article/88757</guid>
		<description><![CDATA[Brentwood, CA (ContentDesk) August 30, 2005 -- California Payroll announced today the availability of IN-T-GREAT | HR, the first of several integrated solutions to be offered through the company's recently launched employer services division, IN-T-GREAT.IN-T-GREAT ...]]></description>
		<content:encoded><![CDATA[<P>Brentwood, CA (ContentDesk) August 30, 2005 -- California Payroll announced today the availability of IN-T-GREAT | HR, the first of several integrated solutions to be offered through the company's recently launched employer services division, IN-T-GREAT.IN-T-GREAT | HR delivers the HROffice suite of products, through the company's partnership with Ascentis Corporation, bringing clients the benefits of integrated electronic HR and benefits management.  This robust and scalable human resources software seamlessly integrates with California Payroll's payroll management software, as well as many other payroll platforms.  This enables clients to simplify their payroll and HR processes with a single point of data entry.IN-T-GREAT | HR facilitates efficient distribution of information allowing the HR department to think and act strategically for the benefit of the entire organization.  "With IN-T-GREAT | HR, we help our clients save significant amounts of time, reduce the chance of errors, as well as manage their costs as it relates to administrative HR and payroll functions," states Henry Lonsdale, President of California Payroll. "By reducing their administrative tasks up to 60 ? 80%, HR managers are able to focus on the strategic aspects of their human resources department."California Payroll has plans to further expand IN-T-GREAT | HR to include additional HR products and consulting services in the near future.About California PayrollCalifornia Payroll is the service provider that offers the best business services outsourcing experience. </P><P> Through IN-T-GREAT, a division of California Payroll, the company provides a choice of leading-edge employer solutions: Payroll, HR Software and Services, Time and Attendance, and Benefits, Workers' Compensation and Retirement Administrative Services.  Companies can rely on California Payroll to help them effectively manage their internal processes, enabling them to devote more resources to running their business.  By maintaining a 97% client satisfaction rating, one of the highest in the industry, the California Payroll team remains committed to delivering exceptional levels of customer service.  For more information on California Payroll, visit <a href="http://www.californiapayroll.com" title="test" target="_blank">www.californiapayroll.com</a> or call1-800-713-7007. For more information on IN-T-GREAT, visit <a href="http://www.intgreat.com" title="test" target="_blank">www.intgreat.com</a>.Contact:Kerry LonsdaleDirector of MarketingCalifornia PayrollPhone: 925-240-2400Fax: 925-240-2411<a href="http://www.californiapayroll.com" title="test" target="_blank">www.californiapayroll.com</a><a href="http://www.intgreat.com" title="test" target="_blank">www.intgreat.com</a>. </P>]]></content:encoded>
	</item>
	<item>
		<title>The Payroll Company Wins National Award for Second Time</title>
		<link>http://www.thepayrollplace.net/The_Payroll_Company_Wins_National_Award_for_Second_Time/Article/125593</link>
		<category>National</category>
		<category>Award</category>
		<category>Second</category>
		<category>Wins</category>
		<category>Company</category>
		<category>Payroll</category>
		<guid>http://www.thepayrollplace.net/The_Payroll_Company_Wins_National_Award_for_Second_Time/Article/125593</guid>
		<description><![CDATA[Madison, (ContentDesk) October 6, 2005 -- In September, The Payroll Company was awarded its second PayChoice Award for Outstanding Payroll Service Bureau Management. This award is given annually to the best independently owned payroll service bureaus ...]]></description>
		<content:encoded><![CDATA[<P>Madison, (ContentDesk) October 6, 2005 -- In September, The Payroll Company was awarded its second PayChoice Award for Outstanding Payroll Service Bureau Management. This award is given annually to the best independently owned payroll service bureaus based on outstanding achievement in payroll service management, client retention, and sales growth. The Payroll Company was selected from a pool of national candidates."This award says a lot about our customer service, business acumen, and our employees," said Eric Schroeder, President of The Payroll Company. "We have always strived to be the best at what we do, and it's very rewarding to have this national validation for the second time."The Payroll Company offers an online suite of applications including payroll, human resources information management, timekeeping services, benefit reporting, and more. These services are available at <a href="http://www.payrollcompany.biz" target="_blank">www.payrollcompany.biz</a>.About The Payroll Company:Payroll Company, Inc., is a leading provider of payroll and human resource solutions for small- to medium-sized businesses. </P><P>The company offers comprehensive payroll services, including payroll processing, payroll tax administration, and employee pay services such as direct deposit, check signing, and paperless payroll. Human resource and benefit services include 401K plan recordkeeping, workers' compensation administration, section 125 plans, and other administrative services for business. The Payroll Company was founded in 1998. With headquarters in Madison, Wisconsin, the company services businesses nationwide. For more information, visit <a href="http://www.payrollcompany.biz" target="_blank">www.payrollcompany.biz</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Small Businesses Complete Payroll Tasks in a Fraction of the Time</title>
		<link>http://www.thepayrollplace.net/Small_Businesses_Complete_Payroll_Tasks_in_a_Fraction_of_the_Time/Article/117452</link>
		<category>Small</category>
		<category>a</category>
		<category>Complete</category>
		<category>in</category>
		<category>Businesses</category>
		<category>Payroll</category>
		<guid>http://www.thepayrollplace.net/Small_Businesses_Complete_Payroll_Tasks_in_a_Fraction_of_the_Time/Article/117452</guid>
		<description><![CDATA[Madison, WI (ContentDesk) September 14, 2005 -? Today The Payroll Company announced that customers using its Online Payroll solution were completing their payroll with extreme accuracy?in about five minutes. Previous paper payroll methods could take hours, ...]]></description>
		<content:encoded><![CDATA[<P>Madison, WI (ContentDesk) September 14, 2005 -? Today The Payroll Company announced that customers using its Online Payroll solution were completing their payroll with extreme accuracy?in about five minutes. Previous paper payroll methods could take hours, depending on the number of employees and the complexity of the payroll deductions and garnishments. ???"Our customers have found that they can log in and complete their payroll in less time than it takes to make coffee in the break room. The system saves valuable time and virtually eliminates payroll errors. We're ecstatic to be able to provide that kind of service," said Chris Murphy of The Payroll Company.???Customers access Online Payroll through a secure Internet site. </P><P>The solution includes wizards to ease data entry, and finishes with a pre-process verification step as a final check to ensure the payroll is correct. Customers then submit their payroll for processing with one button click. For those customers who want it, the solution can also manage human resources and time management information.About The Payroll CompanyPayroll Company, Inc., is a leading provider of payroll and human resource solutions for small- to medium-sized businesses. The company offers comprehensive payroll services, including payroll processing, payroll tax administration, and employee pay services such as direct deposit, check signing, and paperless payroll. Human resource and benefit services include 401K plan recordkeeping, workers' compensation administration, section 125 plans, and other administrative services for business. </P><P>The Payroll Company was founded in 1998. With headquarters in Madison, Wisconsin, the company services businesses nationwide. For more information, visit <a href="http://www.payrollcompany.biz" title="www.payrollcompany.biz" target="_blank">www.payrollcompany.biz</a>.. </P>]]></content:encoded>
	</item>
	<item>
		<title>TALX Corporation Reports Significant Growth of Two Popular HR and Payroll Services</title>
		<link>http://www.thepayrollplace.net/TALX_Corporation_Reports_Significant_Growth_of_Two_Popular_HR_and_Payroll_Services/Article/112568</link>
		<category>of</category>
		<category>Significant</category>
		<category>HR</category>
		<category>TALX</category>
		<category>Corporation</category>
		<category>TALX+Corporation+Reports+Significant+Growth+of+Two+Popular+HR+and+Payroll+Services</category>
		<guid>http://www.thepayrollplace.net/TALX_Corporation_Reports_Significant_Growth_of_Two_Popular_HR_and_Payroll_Services/Article/112568</guid>
		<description><![CDATA[ST. LOUIS--August 11, 2004--TALX Corporation (NASDAQ:TALX), a leading business process outsourcer of payroll-related and human resource services, reports significant growth of its ePayroll and The Work Number services.  In just a few short years, ePayroll ...]]></description>
		<content:encoded><![CDATA[<P>ST. LOUIS--August 11, 2004--TALX Corporation (NASDAQ:TALX), a leading business process outsourcer of payroll-related and human resource services, reports significant growth of its ePayroll and The Work Number services.  In just a few short years, ePayroll services has surpassed the one million mark for the number of electronic pay stubs it processes for client's employees each payroll period reflecting changes in the marketplace regarding willingness to automate pay stubs.In addition, The Work Number, which powers the ePayroll service, also experienced significant growth.  The Work Number, the largest of the TALX services, added 37 new employers to its database with nearly 5 million payroll records collectively during the first quarter of fiscal year 2005 ending June 30, 2004.  This is among the largest groups of employers added to the database during a quarter. </P><P> "We are thrilled by ePayroll's impressive growth and rapid attainment of this significant milestone proving the value of outsourcing payroll-related services, such as pay stubs online," said Bill Canfield, president and CEO of TALX Corporation.  "This has been an exceptional first quarter for The Work Number as well which continues to add value to the verifying community.  Both of these services are well-suited for today's professionals as they have grown accustomed to accessing information online quickly and with ease."TALX ePayroll services enable employers to eliminate the paper pay stubs by providing electronic pay statements, as well as direct deposit maintenance and W-4 updates.  These services simplify the distribution of payroll information to employees across the United States.  Plus, employers realize significant cost savings by eliminating paper from the payroll process.The Work Number is the leading automated employment and income verification service that allows lenders, pre-employment screeners, property managers, and social service agencies to obtain instant answers to verification requests without burdening HR professionals with paperwork. </P><P> The database incorporates the highest level of security.  More information is available at <a href="http://www.theworknumber.com" title="test" target="_blank">www.theworknumber.com</a>.  About TALX CorporationTALX Corporation is a leading business process outsourcer of payroll data-centric services. Based in St. Louis, Mo., TALX holds a leadership position in two key employment-related services -- automated employment and income verification services via The Work Number and unemployment cost management services via UC eXpress. </P><P>TALX also provides paperless payroll services, W-2 services and automated time entry and approval services. The company's common stock trades on the NASDAQ Stock Market under the symbol TALX. For more information about TALX, call 314-214-7000 or access the company's Web site at <a href="http://www.talx.com" title="test" target="_blank">www.talx.com</a>.Contact:   Laura H. BrowderPhone:  314-214-7000E-mail: e-mail protected from spam bots  This press release was distributed through eMediawire by Human Resources Marketer (HR Marketer: <a href="http://www.HRmarketer.com" title="test" target="_blank">www.HRmarketer.com</a>) on behalf of the company listed above.. </P>]]></content:encoded>
	</item>
	<item>
		<title>Payroll, Is It A Pain&amp;#63;</title>
		<link>http://www.thepayrollplace.net/Payroll%2C_Is_It_A_Pain%26%2363%3B/Article/93485</link>
		<category>Payroll</category>
		<category>Payroll%2C</category>
		<category>Is</category>
		<category>It</category>
		<category>Pain%26amp%3B%2363%3B</category>
		<category>A</category>
		<guid>http://www.thepayrollplace.net/Payroll%2C_Is_It_A_Pain%26%2363%3B/Article/93485</guid>
		<description><![CDATA[For those who own and operate a business, the daily chores of managing payroll are difficult and most importantly, they are time consuming. For those that have a few employees to those that have many, it is necessary to get the glitches out though and ...]]></description>
		<content:encoded><![CDATA[<P>For those who own and operate a business, the daily chores of managing payroll are difficult and most importantly, they are time consuming. For those that have a few employees to those that have many, it is necessary to get the glitches out though and take the time to look into payroll software. These software programs can save you money, time, and a whole lot of aggravation.You will see that payroll software choices are often quite simple to understand. They will help you manage every aspect of the payroll business from managing employee's hours to tracking the labor you are using. From a business standpoint, there is no person that can do it better than these software payrolls can. </P><P>Check out their features. While many of them offer a variety of options, most will have the necessary features to help you with 401K's, social security taxes, Income taxes, and garnishments. They will do more for you though. Do you want to know how many hours you used this month over last? Want to know who worked the most and was the most productive while doing so? Want to know the rates of individuals? In all of these aspects, payroll software can easily pop up a chart to show you just what you need to know.Learning how to use payroll software is also easy. There are hundreds of programs to choose from. </P><P>But, the good news is that most are simple, straightforward programs that you can learn without a problem. Some can be downloaded right from the internet. Simple, cost effective and organized, just what you need from your payroll department. They are also available for a variety of budgets. You will see that you can purchase them for large or smaller companies.Want to start checking out your options? Get on it by looking online, now for the choices that are available to you. </P><P>Compare and contrast features until you find the right program for you and your company.. </P>]]></content:encoded>
	</item>
</channel>
</rss>